Source Bundle
Bundle SHA-256: c1bb12d8f5555c69a4b2db6525827fa06acf878fb94351cde1344a69bb95f939
Hosted Space: HirModel/digital-mycelium-replication-assay
Start Here / Bundle Control 1 items
Bundle manifests, README, and SHA256 controls.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E001 | 00_START_HERE/BUNDLE_README.md | md | 1,063 | e4cd1432f5d60f34… |
Markdown/JSON Receipt Harvest 1 items
Harvested README, lock, manifest, regression, and receipt files from earlier packages.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E002 | 01_md_json_receipt_harvest/md_harvest.zip | zip | 228,539 | 94017670270e1547… |
Digital Mycelium Assay Ladder 6 items
Hosted HF-ready assay ladder packages for v0.4-v0.6, with battery/regression summaries and card metadata.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E003 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_4_HF_ROOT_READY_PATCHED.zip | zip | 90,363 | b7c4f92667a9f938… |
| E004 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_4_HF_ROOT_READY_PATCHED.zip.sha256 | sha256 | 153 | 928592e26d6e71fd… |
| E005 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_5_HF_ROOT_READY_WITH_CARD_PATCHED.zip | zip | 2,251,469 | 91fb96964de9be21… |
| E006 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_5_HF_ROOT_READY_WITH_CARD_PATCHED.zip.sha256 | sha256 | 153 | 0f6fff4f0166b9cf… |
| E007 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_6_HF_ROOT_READY_WITH_CARD_PATCHED.zip | zip | 2,130,376 | f59de29c6b7b3f92… |
| E008 | 02_digital_mycelium_assay_ladder/Digital_Mycelium_Autonomous_Replication_Assay_v0_6_HF_ROOT_READY_WITH_CARD_PATCHED.zip.sha256 | sha256 | 153 | 67ad7fe9dc71246b… |
Disclosure / Repair / Growth Precursors 8 items
Garden, Shattered Diamond, Trinity, and Disclosure-to-Repair precursor builds.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E009 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_Consolidated_Public_RC_All_Patches.zip | zip | 1,179,188 | b057ec587f5b1351… |
| E010 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_HuggingFace_Static_Upload_Files_CORRECTED.zip | zip | 11,758 | 1f35f3b4efad8dd9… |
| E011 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_Garden_v0_1_HF_SPACE_READY.zip | zip | 36,742 | 813e0b414e6316df… |
| E012 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_Garden_v0_1_HF_SPACE_READY.zip.sha256 | sha256 | 114 | 5f85c3ec40b62a58… |
| E013 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_Trinity_Assay_v0_4_FULL_HF_SPACE_READY_PATCHED.zip | zip | 9,178 | 8d6e94c90d42814f… |
| E014 | 03_precursor_repair_and_growth_branch/Digital_Mycelium_Trinity_Assay_v0_4_FULL_HF_SPACE_READY_PATCHED.zip.sha256 | sha256 | 134 | 362cdc43387d2091… |
| E015 | 03_precursor_repair_and_growth_branch/Shattered_Diamond_Test_v0_2_HF_SPACE_READY.zip | zip | 2,877,019 | b908eb8b77c5d825… |
| E016 | 03_precursor_repair_and_growth_branch/Shattered_Diamond_Test_v0_2_HF_SPACE_READY.zip.sha256 | sha256 | 113 | 8d2ca0d11e3056a0… |
Pressure Grammar and Boundary Simulators 10 items
Static simulators mapping closure, consent, transfer, HIR/OAM pressure, and candidate architecture boundaries.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E017 | 04_pressure_boundary_and_static_simulators/010_PRIMORDIAL_CODE_DIGITAL_MYCELIUM_v0.3.4.6-2-3_PUBLIC_RC.html | html | 30,340 | 37be1c20ee8b77ef… |
| E018 | 04_pressure_boundary_and_static_simulators/digital_life_candidate_architecture_v0_1.html | html | 38,415 | d35a6aeae4cf1ba4… |
| E019 | 04_pressure_boundary_and_static_simulators/claim_mutation_hir_encapsulation_simulator_v0_0_4.html | html | 47,882 | 82fff4bd853018b7… |
| E020 | 04_pressure_boundary_and_static_simulators/consent_revocation_propagation_simulator_v0_0_4.html | html | 75,298 | efd36ad2e9b4308e… |
| E021 | 04_pressure_boundary_and_static_simulators/false_closure_open_loop_simulator_v0_1_4.html | html | 26,289 | 3e0d29c1ea970717… |
| E022 | 04_pressure_boundary_and_static_simulators/HIR_Diamond_Matrix_Transfer_Simulator_v0_2.html | html | 38,347 | 903b72542478d9ec… |
| E023 | 04_pressure_boundary_and_static_simulators/primordial_code_v0.3.2.html | html | 79,050 | 2cc2206343e65429… |
| E024 | 04_pressure_boundary_and_static_simulators/threshold_for_nonspeakers.html | html | 28,132 | 66e4ed8c6d652ebc… |
| E025 | 04_pressure_boundary_and_static_simulators/Copy of Primordial_Abiogenesis_TOE_Mapping_Layer_v0.1.html | html | 135,188 | fe3701ebd89485a2… |
| E026 | 04_pressure_boundary_and_static_simulators/internal_external_eyes_map.html | html | 21,878 | 22029b6878200cd4… |
Avida / External ALife Bridge 3 items
External ALife calibration/proxy packages connecting Digital Mycelium framing to Avida-style analysis.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E027 | 05_avida_external_alife_bridge/Avida_HIR_Pressure_Form_Patch_v0_1.zip | zip | 52,088 | 6b9076c1e3918205… |
| E028 | 05_avida_external_alife_bridge/Avida_Primordial_Digital_Mycelium_HIR_Rewrite_v0_2.zip | zip | 85,428 | 67baa2248ee1e1c1… |
| E029 | 05_avida_external_alife_bridge/Avida_Primordial_Digital_Mycelium_HIR_Rewrite_v0_2_1_STOCK_SAFE.zip | zip | 55,085 | 1019d6766695f40d… |
Runtime Governance / Audit / Defense Evidence 11 items
Runtime, audit, governance, and defense maps supporting pressure-bound route integrity.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E030 | 06_runtime_governance_audit_defense/Primordial_OS_Runtime_Prototype_v0.13.1_RELEASE_MANIFEST.json | json | 8,360 | 34ac5670f34a95f6… |
| E031 | 06_runtime_governance_audit_defense/Primordial_OS_Runtime_Prototype_v0.13.1_Terminology_Integrity_Patch.zip | zip | 68,693 | 3cb7d4f8eac7a8c4… |
| E032 | 06_runtime_governance_audit_defense/Primordial_OS_Runtime_Prototype.zip | zip | 68,125 | fa1ce7611d4cf243… |
| E033 | 06_runtime_governance_audit_defense/hir_governed_runtime_kernel_v0_1_revised.html | html | 32,630 | f9e1692842cae39d… |
| E034 | 06_runtime_governance_audit_defense/hir_settlement_layer_v0_1_plus_red_team_layers_osf_ready.html | html | 36,906 | f07dcd945665b05b… |
| E035 | 06_runtime_governance_audit_defense/hir_observation_layer.html | html | 73,862 | 12cf945a1dbe5380… |
| E036 | 06_runtime_governance_audit_defense/hir_shield_unified_runtime_defense_architecture.html | html | 53,625 | c819ad7a4520f798… |
| E037 | 06_runtime_governance_audit_defense/hir_oam_black_hat_llm_defense_map.html | html | 24,656 | 699c84774f347083… |
| E038 | 06_runtime_governance_audit_defense/hir_oam_authorized_red_team_llm_emulation_map.html | html | 17,837 | 8a546048155fcc03… |
| E039 | 06_runtime_governance_audit_defense/primordial_os_hir_shield_public_defense_ecosystem_master.html | html | 47,475 | 4ce71667822035e8… |
| E040 | 06_runtime_governance_audit_defense/primordial_os_public_defense_life_repair_ecosystem_FINAL_v0.13.1.html | html | 49,774 | 3dea4235a4960cef… |
Hosted Proof Screenshots 3 items
Optional hosted screenshots supporting visual evidence of deployed states.
| ID | File | Type | Size | SHA-256 |
|---|---|---|---|---|
| E041 | 07_screenshots_optional/Screenshot 2026-06-19 182304.png | png | 157,377 | 78bbeeb91f85eaed… |
| E042 | 07_screenshots_optional/Screenshot 2026-06-19 202453.png | png | 789,132 | db3dcde97223a6a5… |
| E043 | 07_screenshots_optional/Screenshot 2026-06-19 202459.png | png | 627,468 | d7323cfd720e7ef3… |